Model |
Material |
Watt |
Input Voltage |
Lumen |
Ra |
CCT |
lamp size(mm) |
carton size(mm) |
PZ-FL23-100 |
Aluminum+PC |
100W |
AC 110-265V |
90-120Lm/W |
≥70/≥80 |
3000-6500K |
φ290*112 |
300*300*150/1 pc |
PZ-FL23-150 |
Aluminum+PC |
150W |
AC 110-265V |
90-120Lm/W |
≥70/≥80 |
3000-6500K |
φ340*119 |
350*350*155/1 pc |
PZ-FL23-200 |
Aluminum+PC |
200W |
AC 110-265V |
90-120Lm/W |
≥70/≥80 |
3000-6500K |
φ386*128 |
395*395*170/1 pc |
General
Product Code:FL23-100
Product Description:LED High Bay Light
Electrical | Condition | min | nom | max | Unit |
Rated Input Voltage | Base up normal line 25℃ | 100 | 265 | Volts | |
Rated Input Current | Base up normal line 25℃ | 500 | mA | ||
Rated Input Wattage | Base up normal line 25℃ | 90 | 100 | 110 | watts |
Line Frequency | normal and any variations required | 50/60 | Hz | ||
Power Factor | Base up normal line 25℃ | 0.9 | |||
Photometric | |||||
Rated Lumens Base Up | 10 units per model,9 of 10 lamps must meet specification | 10000 | Lumens | ||
Efficiency | LM-79-08,10 units per model | 100 | 110 | Lm/W | |
Lumen Maintenance | 6000 hours | 80 | % | ||
beam angle | LM-79-08,Section 10 | 90 | ° | ||
Correlated Color Temperature | 100h Base up normal line 25℃ | 6020 | 6530 | 7040 | K |
SDCM | 100h Base up normal line 25℃ | 6 | SDCM | ||
Color Rendering Index(CRI) | CRI | 80 | |||
R9>0(ES Requirement) | |||||
Operating Temperature Range | 90% Lumen output - amblent temperature | -10 | 45 | ℃ | |
Storage Temperature Range | normal and any variations required | -20 | 70 | ℃ | |
Has passed the certification | 1、CE 2、ERP 3、ROHS 4、Reach 5、GS 6、TUV 7、UL 8、Other | CE | |||
Functioning Pattern | 1、Dimmable 2、Infrared induction 3、Touch sensitive 4、Remote-controlled 5、Other |
5 | |||
Durability | |||||
Rated Life | L70 @rate life | 3 | year | ||
Safety | Requirement | ||||
Electrical Shock Protection | IEC60598-1 | I (√ ) | II ( ) | III ( ) | Class |
EMC | FCC 47 CFR Part 15(ES Version) | ||||
EN55015 (Europr Version) | √ | ||||
Transient Protection | IEEE C.62.41.1991(ES Version) | ||||
EN61547 (Europr Version) | L-N:3kV | ||||
Harmonic Distortion | EN61000-3-2(Europr Version) | IEC 61000-3-2 Class C | |||
Base Impact Test | IEC60598-1 and EN62031 | 20J | |||
Chimney Impact Test | IEC60598-1 and EN62031 | 7J | |||
Waterproof Test | IEC60598-1 and EN62031 | IP65 | |||
Ground Continuity Test | IEC60598-1 and EN62031 | \ | |||
Leakage Current Test | IEC60598-1 and EN62031 | <1mA | |||
Insulation Resistance Test | IEC60598-1 and EN62031 | ≥2.0MΩ | |||
Dielectric Test | IEC60598-1 and EN62031 | 2U+1000V AC | |||
Driver modle | |||||
Dimensiones | |||||
Length | 290 | mm | |||
Width | 290 | mm | |||
Height | 112 | mm | |||
Weight | 2400 | g | |||
Other | |||||
Type of Light Source | 2835 6V 1W | ||||
Bin Code | 6530K±510K | ||||
Quantity | 132pcs | ||||
Drawing
|
General
Product Code:FL23-150
Product Description:LED High Bay Light
Electrical | Condition | min | nom | max | Unit |
Rated Input Voltage | Base up normal line 25℃ | 100 | 265 | Volts | |
Rated Input Current | Base up normal line 25℃ | 750 | mA | ||
Rated Input Wattage | Base up normal line 25℃ | 135 | 150 | 165 | watts |
Line Frequency | normal and any variations required | 50/60 | Hz | ||
Power Factor | Base up normal line 25℃ | 0.9 | |||
Photometric | |||||
Rated Lumens Base Up | 10 units per model,9 of 10 lamps must meet specification | 15000 | Lumens | ||
Efficiency | LM-79-08,10 units per model | 100 | 110 | Lm/W | |
Lumen Maintenance | 6000 hours | 80 | % | ||
beam angle | LM-79-08,Section 10 | 90 | ° | ||
Correlated Color Temperature | 100h Base up normal line 25℃ | 6020 | 6530 | 7040 | K |
SDCM | 100h Base up normal line 25℃ | 6 | SDCM | ||
Color Rendering Index(CRI) | CRI | 80 | |||
R9>0(ES Requirement) | |||||
Operating Temperature Range | 90% Lumen output - amblent temperature | -10 | 45 | ℃ | |
Storage Temperature Range | normal and any variations required | -20 | 70 | ℃ | |
Has passed the certification | 1、CE 2、ERP 3、ROHS 4、Reach 5、GS 6、TUV 7、UL 8、Other | CE | |||
Functioning Pattern | 1、Dimmable 2、Infrared induction 3、Touch sensitive 4、Remote-controlled 5、Other |
5 | |||
Durability | |||||
Rated Life | L70 @rate life | 3 | year | ||
Safety | Requirement | ||||
Electrical Shock Protection | IEC60598-1 | I (√ ) | II ( ) | III ( ) | Class |
EMC | FCC 47 CFR Part 15(ES Version) | ||||
EN55015 (Europr Version) | √ | ||||
Transient Protection | IEEE C.62.41.1991(ES Version) | ||||
EN61547 (Europr Version) | L-N:3kV | ||||
Harmonic Distortion | EN61000-3-2(Europr Version) | IEC 61000-3-2 Class C | |||
Base Impact Test | IEC60598-1 and EN62031 | 20J | |||
Chimney Impact Test | IEC60598-1 and EN62031 | 7J | |||
Waterproof Test | IEC60598-1 and EN62031 | IP65 | |||
Ground Continuity Test | IEC60598-1 and EN62031 | \ | |||
Leakage Current Test | IEC60598-1 and EN62031 | <1mA | |||
Insulation Resistance Test | IEC60598-1 and EN62031 | ≥2.0MΩ | |||
Dielectric Test | IEC60598-1 and EN62031 | 2U+1000V AC | |||
Driver modle | |||||
Dimensiones | |||||
Length | 340 | mm | |||
Width | 340 | mm | |||
Height | 119 | mm | |||
Weight | 3150 | g | |||
Other | |||||
Type of Light Source | 2835 6V 1W | ||||
Bin Code | 6530K±510K | ||||
Quantity | 204pcs | ||||
Drawing
|
General
Product Code:FL23-200
Product Description:LED High Bay Light
Electrical | Condition | min | nom | max | Unit |
Rated Input Voltage | Base up normal line 25℃ | 100 | 265 | Volts | |
Rated Input Current | Base up normal line 25℃ | 1000 | mA | ||
Rated Input Wattage | Base up normal line 25℃ | 180 | 200 | 220 | watts |
Line Frequency | normal and any variations required | 50/60 | Hz | ||
Power Factor | Base up normal line 25℃ | 0.9 | |||
Photometric | |||||
Rated Lumens Base Up | 10 units per model,9 of 10 lamps must meet specification | 20000 | Lumens | ||
Efficiency | LM-79-08,10 units per model | 100 | 110 | Lm/W | |
Lumen Maintenance | 6000 hours | 80 | % | ||
beam angle | LM-79-08,Section 10 | 90 | ° | ||
Correlated Color Temperature | 100h Base up normal line 25℃ | 6020 | 6530 | 7040 | K |
SDCM | 100h Base up normal line 25℃ | 6 | SDCM | ||
Color Rendering Index(CRI) | CRI | 80 | |||
R9>0(ES Requirement) | |||||
Operating Temperature Range | 90% Lumen output - amblent temperature | -10 | 45 | ℃ | |
Storage Temperature Range | normal and any variations required | -20 | 70 | ℃ | |
Has passed the certification | 1、CE 2、ERP 3、ROHS 4、Reach 5、GS 6、TUV 7、UL 8、Other | CE | |||
Functioning Pattern | 1、Dimmable 2、Infrared induction 3、Touch sensitive 4、Remote-controlled 5、Other |
5 | |||
Durability | |||||
Rated Life | L70 @rate life | 3 | year | ||
Safety | Requirement | ||||
Electrical Shock Protection | IEC60598-1 | I (√ ) | II ( ) | III ( ) | Class |
EMC | FCC 47 CFR Part 15 | ||||
EN55015 (Europr Version) | √ | ||||
Transient Protection | IEEE C.62.41.1991(ES Version) | ||||
EN61547 (Europr Version) | L-N:3kV | ||||
Harmonic Distortion | EN61000-3-2(Europr Version) | IEC 61000-3-2 Class C | |||
Base Impact Test | IEC60598-1 and EN62031 | 20J | |||
Chimney Impact Test | IEC60598-1 and EN62031 | 7J | |||
Waterproof Test | IEC60598-1 and EN62031 | IP65 | |||
Ground Continuity Test | IEC60598-1 and EN62031 | \ | |||
Leakage Current Test | IEC60598-1 and EN62031 | <1mA | |||
Insulation Resistance Test | IEC60598-1 and EN62031 | ≥2.0MΩ | |||
Dielectric Test | IEC60598-1 and EN62031 | 2U+1000V AC | |||
Driver modle | |||||
Dimensiones | |||||
Length | 386 | mm | |||
Width | 386 | mm | |||
Height | 128 | mm | |||
Weight | 3850 | g | |||
Other | |||||
Type of Light Source | 2835 6V 1W | ||||
Bin Code | 6530K±510K | ||||
Quantity | 276pcs | ||||
Drawing
|
ZHEJIANG PO-LIGHT ELECTRICAL APPLIANCE CO., LTD.
As a famous China Led High Bay Light Manufacturers and custom Led High Bay Light suppliers, Zhejiang PO-Light Electrical Appliance Co., Ltd was founded in 1989, which is a LED lighting fixture company with R&D, producing and sale as a whole. To make more environmental protection and energy-saving lighting safer for the enterprise mission. In the light of happiness to light up every corner for enterprise vision. To service customers, accuracy and truth-seeking, strength union of the business development philosophy. To take the user's needs as their own responsibility. And the established brand is deeply praised by domestic and foreign consumers.
PO-Light always insist on quality as a fundamental, technological innovation as the driving force, be brave, pragmatic, high efficiency, dedicated and harmonious as spirit, high execution as a policy to develop and produce waterproof lamp, LED High Bay Light 100/150/200/250W UFO PZ-FL23, batten fitting, dustproof lamp, LED panel light, LED flood light, ceiling light, etc. Have passed ISO quality management certification, CCC, BSCI, CE, SAA, and environmental certification, etc.
PO-Light sincerely welcomes and hopes to build a bridge of friendship with you.
Please leave a message below and we will contact you as soon as possible.